I've redesigned the food mix again. This should do it. Again, this does not include the harlan teklad blocks or fresh foods given.
| Pounds
Used | Cups Used |
|
| Rolled Oats |
50 | 225 |
|
| Barley Flakes | 100 | 500 |
|
|
|
|
|
| Pearl Barley | 50 | 114 |
|
| Whole Groats | 25 | 63 |
|
|
|
|
|
|
|
|
|
| Total Cereal (Blueberry Pomegranate) | 3 | 35 |
|
| Toasted Oats | 4 | 264 |
|
|
|
|
|
|
|
|
|
| pumpkin seeds | 5 | 6 |
|
| Flaxseed | 12 | 48 |
|
| Freeze Dried Veggies | 5 | 35 |
|
| Freeze Dried Parsley | 5 | 120 |
|
| Raisins | 7 | 19 |
|
|
|
|
|
|
|
|
|
| cloudstar dog food7 | 40 | 80 |
|
_____________________________________
| Calorie Information | |
|
| Amounts Per Selected Serving | |
|
| Serving Size | 15 |
|
| grams | Unit of Measure |
| Total Calories | 55.8 | kj |
| Calories From Carbs | 40.65 | kj |
| Calories From Fat | 7.155 | kj |
| Calories From Protein | 7.98 | kj |
| Calories From Alcohol | 0 | kj |
| Proteins and Amino Acides | 2.205 | kj |
| Carbohydrates | 9.15 | g |
| Dietary Fiber | 1.8 | g |
| Starch | 3.015 | g |
| Sugars | 0.405 | g |
| Fats and Fatty Acids | |
|
| Total Fats | 0.945 | g |
| Saturated Fat | 0.12 | g |
| Monounsaturated Fat | 0.18 | g |
| Polyunsaturated Fat | 0.36 | g |
| Total trans fatty acids | 0 | g |
| Total trans-monoenoic fatty acids | 0 |
|
| Total trans-polyenoic fatty acids | 0 |
|
| Total Omega-3 fatty acids | 144 | mg |
| Total Omega-6 fatty acids | 217.95 | mg |
| Vitamins | |
|
| Vitamin A | 215.1 | IU |
| Vitamin C | 1.905 | mg |
| Vitamin D | 1.68 | IU |
| Vitamin E | 0.21 | mg |
| Vitamin K | 0.945 | mcg |
| Thiamin | 0.075 | mg |
| Riboflavin | 0.045 | mg |
| Niacin | 0.6 | mg |
| Vitamin B6 | 0.045 | mg |
| Folate | 356.4 | mcg |
| Vitamin B12 | 42.3 | mcg |
| Pantothenic Acid | 0.165 | mg |
| Choline | 6.615 | mg |
| Betaine | 0.735 | mg |
| Minerals | |
|
| Calcium | 28.8 | mg |
| Iron | 3.66 | mg |
| Magnesium | 19.35 | mg |
| Phosphorus | 43.95 | mg |
| Sodium | 6.765 | mg |
| Zinc | 3.555 | mg |
| Copper | 0.36 | mg |
| Manganese | 0.825 | mg |
| Selenium | 215.25 | mcg |
| Fluoride | 0.795 | |
| Sterols | |
|
| Cholesterol | 0 | mg |
| Phytosterols | 0.06 | mg |
| Other | |
|
| Alcohol | 0 | g |
| Water | 1.425 | g |
| Ash | 0.405 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
|
|
|
|
|
|
References include:
Dream Mountain Rattery http://www.dreammtnfarm.com/rattery/about.htm
RatFanClub http://www.ratfanclub.org/nutreq.html
Shunamite Diet: http://www.fancy-rats.co.uk/information/guides.php?subject=shunamite |
|
|
No comments:
Post a Comment